University of Puerto Rico, Río Piedras Campus
Online Learning Assessment System
Audiovisual Communication Program Report
Target to achieve the learning outcome: 66.66 or more of the attempts
Expected percent of students achieving the target by learning outcome: 70.00%
Results for Content Knowledge, Skills or Dispositions in the academic program learning outcomes 66.66%
Criteria | Number of Students Assessed | Number of Students that Achieved the Target | Percentage | |
---|---|---|---|---|
1. | Criterio 1 | 3 | 3 | 100% |
2. | Criterio 2 | 5 | 4 | 80% |
3. | Criterio 3 | 4 | 2 | 50% |
Transformative Actions | Was it Implemented on Semester C11 ? | Was this transformative action helpful to achieve the learning expectation? | Explain briefly about the implementation of this transformative action or why was it not implemented | |
---|---|---|---|---|
1. | QUE acaba de pasar: uuuuuuuuuuuuuuhhhhhhhhh | Yes | No | Acho yya im tired |
2. | Members of the vibe: BUUTUTUTUTUUTUTUT | Yes | Yes | En medio de un conflicto |
Transformative Actions to be Implemented | Semesters where the Transformative Action will be Implemented | |
---|---|---|
1. | al no verte ni tenerte: El silencio me atormenta |
C21, C41, |
2. | Que quiero escuchar tu voz: que estoy muy triste |
C21, C32, |
3. | No es una novela: este amor |
C21, C22, C31, C41, |
4. | Una nueva: Una nueva accion transformadora |
C22, |
5. | Ojala que borracha: tu amiga ponga esta cancion |
C22, C41, |
Criteria | Number of Students Assessed | Number of Students that Achieved the Target | Percentage | |
---|---|---|---|---|
1. | Criterio 1 | 18 | 13 | 72.22% |
2. | Criterio 2 | 18 | 14 | 77.78% |
3. | Criterio 3 | 17 | 13 | 76.47% |
Transformative Actions | Was it Implemented on Semester C11 ? | Was this transformative action helpful to achieve the learning expectation? | Explain briefly about the implementation of this transformative action or why was it not implemented | |
---|---|---|---|---|
1. | Quiero atar esta: accion transformadora a | No | N/A | No fue implementado porque mi existencia fue media barata |
2. | Escape reality: it doesnt face you i need a breakthrough | Yes | No | Env no se que paso pero just no bregó por alguna razon |
Transformative Actions to be Implemented | Semesters where the Transformative Action will be Implemented | |
---|---|---|
1. | Termine bacchilerrato: aisoufh9sdfh9usdhf9usdf |
C21, C32, C42, |
2. | que es la que hay: skjdbfuosdhfosdf |
C21, C31, C32, |
Transformative Action | Category | Results | Was this helpful to achieve the learning expectation? | Explain briefly details about the implementation | |
---|---|---|---|---|---|
1. | We lift our voices: For all the things that we have done | To god | Que empieza con flores y termina con baina | Yes | Mal de amooore |
2. | walk away: around and around | Cosa guapa | Por favor | No | asdouhasdo |
3. | After aAAAlll: MmmmHHmmmMM | Cosa guapa | BRRR | Yes | Quiero encontrarte almenos |
4. | Parapara : Paa pa paaa pa pa pa | Cosa guapa | Y que hay de mi | No | Y que hay de tiii |
1. | Myyy little love |
2. | BAAAAAAAARely |
Target to achieve the learning outcome: 66.66 or more of the attempts
Expected percent of students achieving the target by learning outcome: 70.00%
Results for Information Literacy 80%
Criteria | Number of Students Assessed | Number of Students that Achieved the Target | Percentage | |
---|---|---|---|---|
1. |
Criterio 2 para CE y IL
|
5 | 4 | 80% |
Transformative Action | Category | Results | Was this helpful to achieve the learning expectation? | Explain briefly details about the implementation | |
---|---|---|---|---|---|
1. | Paa: nananaaaaaa | De todo lo que | Miro tus fotos | Yes | ni leo tus cartas |
Target to achieve the learning outcome: 66.66 or more of the attempts
Expected percent of students achieving the target by learning outcome: 70.00%
Results for Effective Communication Skills N/A
No student has been assessed in this outcome
Target to achieve the learning outcome: 66.66 or more of the attempts
Expected percent of students achieving the target by learning outcome: 70.00%
Results for Critical Thinking N/A
No student has been assessed in this outcome
Target to achieve the learning outcome: 66.66 or more of the attempts
Expected percent of students achieving the target by learning outcome: 70.00%
Results for Social Responsibility N/A
No student has been assessed in this outcome